See exactly how much revenue you're leaving on the table with your current demo process and what improved conversion rates could mean for your bottom line.
Research shows that 80% of sales require 5+ follow-ups, but 44% of salespeople give up after just one rejection.
Based on industry data, SaaS companies typically see a 15-30% improvement in demo conversion rates after implementing structured demo processes with proper qualification and follow-up.
Metric | Current Process | Optimized Process | Difference |
---|---|---|---|
Annual New MRR | $27,000 | $54,000 | +$27,000 |
Annual Revenue Added (Year 1) | $148,500 | $297,000 | +$148,500 |
Customer Acquisition Cost (Time) | $275 | $137.50 | -50% |
Metric | Current Process | Optimized Process | Difference |
---|---|---|---|
Follow-up Consistency | One follow-up | Systematic 5-touch sequence | +400% touchpoints |
Opportunities Lost to Poor Follow-up | 7.5 per month | 0.5 per month | -93% loss |
Revenue Lost to Poor Follow-up | $3,750/mo | $250/mo | -$3,500/mo |
Metric | Current Process | Optimized Process | Time Saved |
---|---|---|---|
Monthly Hours Spent on Demos | 55 | 27.5 | 27.5 hrs |
Annual Hours Saved | - | - | 330 hrs |
Annual Value of Time Saved | - | - | $49,500 |
The numbers don't lie. You're potentially leaving $197,500 on the table annually when combining missed revenue and wasted time.
This calculator provides estimates based on the inputs provided. Actual results may vary. To get a personalized analysis of your demo process, book a Demo Diagnostic session.